Embassy Circle Guest House B&B - Rooms and Rates
All rates quoted on the chart below are in US dollars and include the following:
- Double occupancy (Rooms 102 and 103 can accommodate triple occupancy if one of the occupants is a child between the ages of 10 and 18. Add $60 to the room rate if you would like triple occupancy.)
- Delicious continental-plus breakfast
- Afternoon snacks, including coffee and tea and the DC’s best brownies and shortbread cookies
- Evening wine or beer with light snacks (5:30 – 7:00 PM)
- Free high-speed internet access
Please note that taxes (14.5%) are NOT INCLUDED in the rates quoted below.
Please click here to read our policies. Embassy Circle Guest House Policies
Click here to return to rooms overview.
JAN -MAR 2012 *Higher rates in effect MAR 1 |
SPRING 2012 |
SUMMER 2012 |
|
| Room 101 - Berry Kashan (Q) | 200 – 230 | 260 | 200 |
| Room 102 - Cabbage Rose Afshar (2Q) | 240 – 265 | 290 | 240 |
| Room 103 - Plum Meshad (2Q) | 240 – 265 | 290 | 240 |
| Room 111 - Red Kashan (Q) | 210 – 240 | 275 | 210 |
| Room 121 - Ivory Esfahan (K) | 240 – 265 | 290 | 240 |
| Room 122 - Rose Tabriz (Q) | 210 – 240 | 275 | 210 |
| Room 123 - Electric Blue Tabriz (K) | 240 – 265 | 290 | 240 |
| Room 124 - Pearl Gazvin (K) | 240 – 265 | 290 | 240 |
| Room 133 - Khaki Meshkabad (Q) | 180 – 210 | 240 | 180 |
| Room 134 - Copper Bijjar (Q) | 210 – 240 | 275 | 210 |
| Room 135 - Coral Mahal (Q) | 210 – 240 | 275 | 210 |


